Address
39 Avenue de la Paix,
93150 Le Blanc-Mesnil, France
Work Hours
Monday to Friday: 7AM - 10PM
Weekend: 8AM - 9PM
Address
39 Avenue de la Paix,
93150 Le Blanc-Mesnil, France
Work Hours
Monday to Friday: 7AM - 10PM
Weekend: 8AM - 9PM

| Nutrition table | ||
|---|---|---|
| Average nutritional values | Je 100 ml | |
| Calorific value/energy | 3 kcal | |
| 13 kj | ||
| Fat | 0,00 g | |
| Of which saturated fatty acids | 0,00 g | |
| Carbohydrates | 0,00 g | |
| Thereof sugar | 0,00 g | |
| Protein | 0,00 g | |
| Dietary fibre | 0,00 g | |
| Salt | 0,10 g | |
| Niacin | 50 % NRV | 0,008 g |
| Vitamin B 12 | 80 % NRV | 0,002 g |
| Pantothenic acid | 33 % NRV | 0,002 g |
| Vitamin B 6 | 143 % NRV | 0,000002 g |
| Item information | Value |
|---|---|
| Product type: | Energy drink |
| Package: | one way desposit / disposable bottle |
| Shipping weight: | 0,31 kg |
| Ingredients:: | Water, sucrose, glucose, acidifier (citric acid), carbonic acid, taurine (0.4%), acidity regulators (sodium carbonates, magnesium carbonates), caffeine (0.03%), vitamins (niacin, pantothenic acid, B6, B12), flavourings, colourings (caramel, riboflavins). Caffeinated taurine drink with sweetener. |
| Note: |
Increased caffeine content. Not recommended for children and pregnant or breastfeeding women (32mg/100ml). Consume in moderate amounts
|
Reviews
There are no reviews yet.