Address
39 Avenue de la Paix,
93150 Le Blanc-Mesnil, France
Work Hours
Monday to Friday: 7AM - 10PM
Weekend: 8AM - 9PM
Address
39 Avenue de la Paix,
93150 Le Blanc-Mesnil, France
Work Hours
Monday to Friday: 7AM - 10PM
Weekend: 8AM - 9PM








| Nährwerttabelle | ||
|---|---|---|
| Durchschnittliche Nährwerte | NRV | Je 100 ml |
| Brennwert/Energie | 192 kcal | |
| 45 kj | ||
| Fett | 0,00 g | |
| Davon gesättigte Fettsäuren | 0,00 g | |
| Kohlenhydrate | 11,00 g | |
| Davon Zucker | 11,00 g | |
| Eiweiß | 0,00 g | |
| Ballaststoffe | 0,00 g | |
| Salz | 0,10 g | |
| Niacin | 50% | 8 mg |
| Vitamin B12 | 80% | 2 µg |
| Pantothensäure | 33% | 2 mg |
| Vitamin B6 | 143% | 2 mg |
| Item information | Value |
|---|---|
| Product type: | Energy drink |
| Package: | one way desposit / disposable bottle |
| Shipping weight: | 0,31 kg |
| Note: |
Increased caffeine content. Not recommended for children and pregnant or breastfeeding women (32mg/100ml). Consume in moderate amounts
|
| Ingredients: | Water, sucrose, glucose, acidifier (citric acid), carbon dioxide, taurine (0.4%), acidity regulator (sodium citrates), caffeine (0.03%), vitamins (niacin, pantothenic acid, B6, B12), flavourings. |
Reviews
There are no reviews yet.